Redeem Your Contest Bucks for Prizes!

Dirty Dozen Fantasy Contest Leaders
Rank ATS Capper Current Streak High Streak
401 Ryan 0 4
402 Sander Saulin 0 4
403 Sasa Sladoja 0 4
404 Scott 0 4
405 Scott Coler 0 4
406 Tommy Pearson 0 4
407 Trent Gundrum 0 4
408 Trenton 0 4
409 Willy 0 4
410 Zachary Amarante 0 4
411 Zachary Leming 0 4
412 Aaron Wayt 0 3
413 Andrew 0 3
414 Andrew White 0 3
415 Anthony "Hollywood" Turchetta 0 3
416 Armand Palmisano 0 3
417 B.j. Maki 0 3
418 BankChief 0 3
419 BrAD Lunceford 0 3
420 Brandon Tully 0 3
421 brian arellano 0 3
422 Brian Runne 0 3
423 Chris tifft 0 3
424 Chris Devito 0 3
425 Chris Halkitis 0 3
426 Chris Scholz 0 3
427 Christopher Nitz 0 3
428 Chris_G 0 3
429 Cole Manning 0 3
430 dale west 0 3
431 David Pierce 0 3
432 Dennis Ahmer 0 3
433 Derek 0 3
434 Drew Davidson 0 3
435 duane 0 3
436 EJ Holm 0 3
437 Eric281 0 3
438 Ernest Yearby 0 3
439 Fabian 0 3
440 Heath Patterson 0 3
441 Helen Terry 0 3
442 ibanez 0 3
443 J Sheehy 0 3
444 Jacob Wathey 0 3
445 JASON 0 3
446 jason savastano 0 3
447 Jay Jones 0 3
448 Jeff forgette 0 3
449 Jeremy R. Reichhoff 0 3
450 jmbojpc 0 3
451 Joe Fleegel 0 3
452 john 0 3
453 John Harden 0 3
454 Jonathan Philport 0 3
455 Jorge Alvarez 0 3
456 Joseph Chavez 0 3
457 Jovanni Vilanova 0 3
458 Justakidplaying 0 3
459 Keb 0 3
460 Keith Grimes 0 3
461 Keith Johnson 0 3
462 Keith Ooten 0 3
463 Kevin Young 0 3
464 Kyan Hunter 0 3
465 Larry Balan 0 3
466 marky mark 0 3
467 maurice lawrence 0 3
468 Mauricio 0 3
469 Michael Tatum 0 3
470 Mike E 0 3
471 mike woolbert 0 3
472 Mola 0 3
473 momiocrata 0 3
474 nathan gardner 0 3
475 oj mccoy 0 3
476 OMG 0 3
477 Patrick Kuijpers 0 3
478 Raul (((NOSTRADAMUS))) hdez 0 3
479 Ray Guile 0 3
480 Richard Strong 0 3
481 Rob C. 0 3
482 Robert Huie 0 3
483 Shane McGinley 0 3
484 Siar L Shankes 0 3
485 Thomas 0 3
486 thomas simone 0 3
487 Tim 0 3
488 Tim Torok 0 3
489 Todd Stoltenberg 0 3
490 Tracey real 0 3
491 Vinny 0 3
492 `mike 0 3
493 Adam 0 2
494 Adam Kemp 0 2
495 Adam Ryan 0 2
496 Amar 0 2
497 Andy Alberson 0 2
498 Andy Benavides 0 2
499 Angelo Lamas 0 2
500 BigMike 0 2
Results 401 - 500 of 808 « Previous  1  2  3  4  5  6  7  8  9  Next »
Sports: MLB, NBA, NCAAB, NFL, NCAAF, NHL
Lines: Spread, Total
Determined by best streak achieved.


This contest started on Wed, Jan 17, 2007 at 12:00am EST and runs year-round.

Return to Dirty Dozen

Note: If a minimum amount of lines is required and no contestant meets said requirement, contestants are ranked disregarding the line count. Contestants are ranked based on who meets the requirement first and then who does not following. If the contest ends with no contestants meeting the requirement, contest winner is void.
Copyright © ATS Network ™ 2007 All rights reserved.
For Entertainment Purposes Only.