Redeem Your Contest Bucks for Prizes!

Dirty Dozen Fantasy Contest Leaders
Rank ATS Capper Current Streak High Streak
301 MG 0 5
302 michael 0 5
303 Michael Getchell 0 5
304 MICKO 0 5
305 mike davis 0 5
306 MMJ 0 5
307 nathan barnhart 0 5
308 Norman J. Marchione 0 5
309 Oswald 0 5
310 Peter Ferraro 0 5
311 Philip 0 5
312 R Cavanaugh 0 5
313 raul 0 5
314 Richard Early 0 5
315 rickie brouillard 0 5
316 Robert 0 5
317 Robert Johnson 0 5
318 Robert Rohrbach 0 5
319 robert rohrbach jr 0 5
320 Ronald Rost 0 5
321 ross sciamanna 0 5
322 scott hartstein 0 5
323 Sohail Asghar 0 5
324 SONYA VASQUEZ 0 5
325 stephan 0 5
326 Steve DiMatteo 0 5
327 Tamas Otlakan 0 5
328 Tony 0 5
329 tony 0 5
330 Travis 0 5
331 Tuan Le 0 5
332 William Preater 0 5
333 Young Gambla 0 5
334 Admir Saracevic 0 4
335 adrian witkowski 0 4
336 Alexander Last 0 4
337 Antonio C 0 4
338 Art 0 4
339 Beau Guarino 0 4
340 Bosoking 0 4
341 Brent 0 4
342 Brian 0 4
343 Carmine Russolillo 0 4
344 Chai 0 4
345 Chris Brown 0 4
346 Chris Davis 0 4
347 Chris Sumbs 0 4
348 cory schissel 0 4
349 Cougfan97 0 4
350 daniel 0 4
351 Daniel Dolan 0 4
352 dave 0 4
353 David Mitchell 0 4
354 DCG713 0 4
355 DEREK 0 4
356 Drew Shull 0 4
357 dudu 0 4
358 Eddie 0 4
359 Fred Johnson 0 4
360 Fredrick Williams 0 4
361 Greg 0 4
362 Hayley Pogue 0 4
363 JAELYN WINS 0 4
364 Jason "The Joker" 0 4
365 jay 0 4
366 Jeff McFarland 0 4
367 jeff metza 0 4
368 jeffrey rzeczkowski 0 4
369 jerry 0 4
370 Jocelyn 0 4
371 JOE 0 4
372 Joe 0 4
373 John Ameen 0 4
374 John messbarger 0 4
375 John Taylor 0 4
376 John White 0 4
377 justin greenslate 0 4
378 karl 0 4
379 keith martin 0 4
380 Keith Nipper 0 4
381 kelsey 0 4
382 Kevin Sells 0 4
383 Kevin Terry 0 4
384 KG 0 4
385 Kyan Gore 0 4
386 l8krgr8 0 4
387 Matt 0 4
388 Matthew Nagle 0 4
389 mike 0 4
390 Mike Kaetzel 0 4
391 MWG 0 4
392 Nadia 0 4
393 Nick Christensen 0 4
394 Pam 0 4
395 Patrick Murphy 0 4
396 paulania 0 4
397 randy 0 4
398 RC 0 4
399 ricardo 0 4
400 Robert Hankins 0 4
Results 301 - 400 of 808 « Previous  1  2  3  4  5  6  7  8  9  Next »
Sports: MLB, NBA, NCAAB, NFL, NCAAF, NHL
Lines: Spread, Total
Determined by best streak achieved.


This contest started on Wed, Jan 17, 2007 at 12:00am EST and runs year-round.

Return to Dirty Dozen

Note: If a minimum amount of lines is required and no contestant meets said requirement, contestants are ranked disregarding the line count. Contestants are ranked based on who meets the requirement first and then who does not following. If the contest ends with no contestants meeting the requirement, contest winner is void.
Copyright © ATS Network ™ 2007 All rights reserved.
For Entertainment Purposes Only.