ATSCappers.com Picks

Now you can get the expertise of the entire ATS Community.  The "ATS Cappers" are experienced members within the ATS league that have proven their experience by dominating the ATS Capper leaderboards for an extended period.  Join the buzz of ATS Cappers and start getting connected with the ATS online experts.

Below are the ATS members who have met all requirements to sell their picks at ATSCappers.com. and all ATS CAPPERS deemed eligible and qualified to sell picks will be denoted with the ATS Capper icon ATS Capper.  They are listed in order based on previous results. 

Qualified ATS Cappers' picks are $10 USD per pick.  In order to buy picks from Qualified ATS Cappers you must use ATS Bucks.  Purchase ATS Bucks Here.


ATS Capper Leaders - Beginning (All Sports)
Sport:   Time Frame:   
Rank ATS Capper Wins Losses Ratio Units
1 Kelly Moore ATS Capper 11480 10310 52.68% 232248
2 Mark A. ATS Capper 8089 6989 53.64% 211678
3 JT Willingham ATS Capper 7573 6609 53.39% 196918
4 Peter Mitchell ATS Capper 7173 6191 53.67% 193748
5 Kristoph M. ATS Capper 9753 8865 52.38% 190833
6 Vince F. ATS Capper 10061 9033 52.69% 180687
7 Albert Ruiz ATS Capper 5404 4632 53.84% 162168
8 Mary Jones ATS Capper 10177 9276 52.31% 157184
9 Andy McDonald ATS Capper 6961 6157 53.06% 151528
10 Brandon Tully ATS Capper 4691 4072 53.53% 148949
11 Brad Dawson ATS Capper 6633 5892 52.95% 144043
12 Harris ATS Capper 9222 8269 52.72% 140726
13 Joseph Randall ATS Capper 11054 9921 52.70% 140320
14 Liam Evans ATS Capper 11026 10148 52.07% 137825
15 Bruce Ovelman ATS Capper 8741 7928 52.43% 134146
16 Lynn L. ATS Capper 10208 9404 52.04% 133554
17 Shane ATS Capper 9162 8397 52.17% 131189
18 Ali ATS Capper 9683 8900 52.10% 122137
19 Eddy Jacksen ATS Capper 3689 3142 54.00% 114053
20 Roy Killgure ATS Capper 4938 4346 53.18% 113816
21 Joseph Nellen ATS Capper 5123 4627 52.54% 111340
22 Mad Money ATS Capper 3794 3289 53.56% 107842
23 J. Davidson ATS Capper 7862 7176 52.28% 104410
24 Len Jenkins ATS Capper 8038 7417 52.00% 104277
25 Leonardo R. ATS Capper 3951 3409 53.68% 101837
26 Howard Stevens ATS Capper 11230 10263 52.24% 98405
27 ricky stephens ATS Capper 2289 1968 53.77% 93816
28 Mikal Martin ATS Capper 7881 7207 52.23% 93571
29 Jay Delito ATS Capper 10459 9810 51.60% 92123
30 Douge "The Prophet" Young ATS Capper 10255 9501 51.90% 91973
Results 1 - 30 of 89 « Previous  1  2  3  Next »

Copyright © ATS Network ™ 2007 All rights reserved.
For Entertainment Purposes Only.