Redeem Your Contest Bucks for Prizes!

NBA Monthly Fantasy Contest Leaders
Rank ATS Capper Wins Losses Units
1 jimbojpc 8 1 3500
2 Sean James 9 2 3495
3 Horatio S. 6 1 2725
4 Ali Walters 7 1 2600
5 Philip Almy 8 3 2445
6 James Richardson 8 3 2440
7 Kris Mcdonald 5 0 2120
8 Jackson Whitman 6 0 2115
9 Gary Herrin 5 1 2100
10 Jose Hernandez 5 0 2100
11 Vince F. 5 1 2002
12 Ryan Wayne 6 0 2000
13 NEVEDA SPORTS PICKS TODAY 4 0 2000
14 K-Rowe 6 2 1955
15 Mark Gates 3 0 1500
16 AJ Graves 4 1 1294
17 Lynn L. 3 0 1200
18 Freddy Lorents 4 2 1170
19 John Miller 4 1 1094
20 Joseph Randall 5 1 1076
21 Jay Donalds 4 1 1025
22 Jay Delito 5 1 991
23 JT Willingham 4 1 988
24 joel 5 3 980
25 Raymond Milller 5 3 920
26 BH 4 1 907
27 Arthur K. 3 0 800
28 Brent Nichols 3 1 794
29 Liam Evans 3 1 710
30 Scotty K. 3 2 697
31 Chris Brown 3 1 682
32 Hyde 3 1 682
33 Paul Ramiriz 2 1 610
34 Roberto 2 0 600
35 Albert Ruiz 3 0 600
36 Harris 3 1 595
37 Brad Hills 4 1 590
38 Anderson 2 1 590
39 jeffrey rzeczkowski 1 0 500
40 Jeorge Casias 1 0 500
41 Jordan Ham 2 1 488
42 Ali 2 1 385
43 Gerry T. 3 2 378
44 Charlie Spazz 4 1 300
45 Charles Thomas 3 2 300
46 Earl MacFadden 3 1 299
47 Bruce Ovelman 3 2 296
48 Mark A. 3 1 295
49 Fred Johnson 3 2 292
50 Jerry B. 2 2 292
51 Tony Sinclair 2 2 284
52 charles jackson 2 3 280
53 Davis Richards 2 2 274
54 Jose Anibal Aquino 7 4 237
55 Carlos Ruiz 3 2 208
56 Ralph 4 2 199
57 Kelly Moore 2 1 194
58 Kevin Harris 1 1 191
59 Jackie Russino 2 1 190
60 Joseph Nellen 3 1 188
61 Kenney C. 2 2 111
62 todd 1 1 97
63 Jeff Balintine 3 3 92
64 Bryan Scott 4 2 77
65 Markus 2 3 72
66 JETMAN1960 1 1 0
67 Orion3 4 2 0
68 Adam Severyn 1 3 -4
69 Gregory Haines 2 3 -12
70 Keith Kozura 1 1 -15
71 Brett Daniels 3 2 -20
72 Mikeal Willson 3 2 -27
73 Pipe 2 2 -36
74 Daniel Edward 1 1 -40
75 rick 2 2 -50
76 Brian Devenk 3 2 -54
77 Howard Stevens 2 2 -74
78 greg andrews 5 5 -80
79 Mike Wheeler 5 5 -85
80 Linda Donald 3 3 -129
81 Roy Killgure 1 3 -132
82 Haines 1 1 -139
83 Peter Mitchell 2 3 -139
84 Carry Lowly 3 3 -153
85 PJ Harris 1 1 -209
86 Carl Morton 1 3 -213
87 Cris Robinson 1 1 -250
88 Franklin T. 2 3 -272
89 Shane 2 2 -277
90 CJ 3 2 -312
91 wally beckman 3 3 -316
92 Kristoph M. 2 3 -333
93 David Richard 3 3 -400
94 Brad Dawson 2 2 -416
95 Brandon Tully 2 3 -444
96 Ernie Douglass 1 2 -457
97 wil mendonca 0 1 -500
98 Martin Garcia 1 2 -500
99 ROB 0 1 -500
100 Mohammad Ilyas Ghaffar 1 2 -520
Results 1 - 100 of 130 « Previous  1  2  Next »
Sports: NBA
Lines: Spread, Total
Determined by units won.


This contest started on Sun, Jun 01, 2008 at 12:00am EST and ended on Wed, Jun 18, 2008 at 12:00am EST.

Return to NBA Monthly

Note: If a minimum amount of lines is required and no contestant meets said requirement, contestants are ranked disregarding the line count. Contestants are ranked based on who meets the requirement first and then who does not following. If the contest ends with no contestants meeting the requirement, contest winner is void.
Copyright © ATS Network ™ 2007 All rights reserved.
For Entertainment Purposes Only.