ATSCappers.com Picks

Now you can get the expertise of the entire ATS Community.  The "ATS Cappers" are experienced members within the ATS league that have proven their experience by dominating the ATS Capper leaderboards for an extended period.  Join the buzz of ATS Cappers and start getting connected with the ATS online experts.

Below are the ATS members who have met all requirements to sell their picks at ATSCappers.com. and all ATS CAPPERS deemed eligible and qualified to sell picks will be denoted with the ATS Capper icon ATS Capper.  They are listed in order based on previous results. 

Qualified ATS Cappers' picks are $10 USD per pick.  In order to buy picks from Qualified ATS Cappers you must use ATS Bucks.  Purchase ATS Bucks Here.


ATS Capper Leaders - Beginning (MLB Baseball)
Sport:   Time Frame:   
Rank ATS Capper Wins Losses Ratio Units
1 Mikal Martin ATS Capper 3743 3218 53.77% 141805
2 Brad Dawson ATS Capper 2909 2355 55.26% 137306
3 Roy Killgure ATS Capper 2406 1940 55.36% 118283
4 Brandon Tully ATS Capper 2279 1903 54.49% 113283
5 Kristoph M. ATS Capper 5373 4942 52.08% 101875
6 JT Willingham ATS Capper 3363 2894 53.74% 99809
7 Mark A. ATS Capper 3550 3032 53.93% 99024
8 Mary Jones ATS Capper 4905 4403 52.69% 97721
9 Leonardo R. ATS Capper 1729 1333 56.46% 91771
10 J. Davidson ATS Capper 3319 2894 53.42% 91334
11 Joseph Nellen ATS Capper 2547 2212 53.51% 91182
12 Joseph Randall ATS Capper 5142 4610 52.72% 88344
13 Donald Moore ATS Capper 2534 2221 53.29% 87904
14 Mad Money ATS Capper 1719 1400 55.11% 83285
15 Franklin T. ATS Capper 2007 1657 54.77% 80996
16 Ray Guile ATS Capper 4168 3771 52.50% 80980
17 Jay Delito ATS Capper 4757 4409 51.89% 75867
18 Peter Mitchell ATS Capper 3121 2744 53.21% 75789
19 Bruce Ovelman ATS Capper 4965 4582 52.00% 64730
20 Andy McDonald ATS Capper 3210 2804 53.37% 64661
21 Pipe ATS Capper 2870 2544 53.01% 58593
22 Lynn L. ATS Capper 4802 4463 51.82% 58235
23 Kelly Moore ATS Capper 5924 5454 52.06% 57733
24 Yodaman ATS Capper 2360 2075 53.21% 56477
25 Max Rosin ATS Capper 1258 1028 55.03% 54563
26 Albert Ruiz ATS Capper 1508 1227 55.13% 54347
27 Vince F. ATS Capper 4785 4401 52.09% 54073
28 Anderson ATS Capper 1878 1667 52.97% 44487
29 Linda Donald ATS Capper 2902 2688 51.91% 42317
30 Freddy Lorents ATS Capper 5145 4817 51.64% 41993
Results 1 - 30 of 89 « Previous  1  2  3  Next »

Copyright © ATS Network ™ 2007 All rights reserved.
For Entertainment Purposes Only.